The Aerolight Classic is a non-folding ramp with premium aesthetics and standout features such as rubberised end grips (to prevent threshold damage) and a sandpaper-like grip surface. It is an extremely cost-effective option available in multiple lengths when the convenience on a folding ramp may not be required. All lengths are 76cm (30inches) wide.
Finding The Correct Gradient
1:6 (10˚) | Acceptable in some cases for assisted access and powered wheelchairs | |
1:8 (8˚) | A good balance between gradient and space use, suited for events etc. | |
1:12 (5˚) | Often required by social services/local authorities. Minimum required Building Regs Doc M for installed ramps. | |
1:15 (4˚) | Sometimes required by social services/local authorities for independent access. |
Finding The Correct Length
Step height / level difference (up to) | Length at 1:6 | Length at 1:8 | Length at 1:12 |
---|---|---|---|
10cm (4€?) | 60cm (2€™) | 80cm (2€™ 8€?) | 120cm (4€™) |
15cm (6€?) | 90cm (3€™) | 120cm (4€™) | 180cm (6€™) |
20cm (8€?) | 120cm (4€™) | 160cm (5€™ 4€?) | 240cm (8€™) |
25cm ( 10€?) | 150cm (5€™) | 200cm (6€™ 8€?) | 300cm (10€™) |
30cm (1€™) | 180cm (6€™) | 240cm (8€™) | 360cm (12€™) |
45cm (1€™ 6€?) | 270cm (9€™) | 360cm (12€™) | 540cm (18€™) |
60cm (2€™) | 360cm (12€™) | 480cm (16€™) | 720cm (24€™) |
Aerolight Classic Sizes
Code | Length | Width* | Capacity kg (st) | Weight kg (lbs) |
---|---|---|---|---|
AC6 | 60cm (2ft) | 76cm (30ins) | 350 (55) | 4 (9) |
AC9 | 90cm (3ft) | 76cm (30ins) | 350 (55) | 6 (13) |
AC12 | 120cm (4ft) | 76cm (30ins) | 350 (55) | 8 (18) |
AC15 | 150cm (5ft) | 76cm (30ins) | 350 (55) | 10 (22) |